| SS # | HW #1 | HW #2 | HW #3 (150 pts.) | Midterm | Project Plan | SRS | Design | Inspection Report | Test Report | SDFs | Metrics | User Manual | VDD | Final Product Demo | Project Extra Credit | Average* | Grade |
| 0220 | 82 | 94 | 102 | 83 | 90.5 | 92.1 | 83 | 89.5 | 89 | 61 | 70.7 | 86 | 97 | 95 | 10.4 | 87.4 | A- |
| 0633 | 34 | 80 | 82 | 65 | 92.2 | 56 | 86 | 82.5 | 95 | 90 | 85.4 | 92 | 99 | 92 | 10 | 77.4 | B |
| 0808 | 73 | 84 | 150 | 78 | 92.2 | 56 | 86 | 82.5 | 95 | 90 | 85.4 | 92 | 99 | 92 | 10 | 88.6 | A |
| 0842 | 100 | 79 | 132 | 82 | 90.8 | 93.4 | 89.1 | 87.4 | 71 | 66 | 99.8 | 97 | 98 | 97 | 5.2 | 89.7 | A |
| 0979 | 83 | 99 | 146 | 90 | 98 | 92.2 | 100 | 99.4 | 88 | 85 | 95.5 | 99 | 100 | 100 | 4.75 | 95.6 | A+ |
| 2017 | 72 | 88 | 133 | 68 | 78.3 | 79.5 | 62.5 | 71 | 49 | 63 | 71.5 | 94 | 99 | 96 | 8.3 | 81.8 | B+ |
| 2387 | 77 | 87 | 122 | 63 | 92.2 | 56 | 86 | 82.5 | 95 | 90 | 85.4 | 92 | 99 | 92 | 10 | 83.3 | B+ |
| 2404 | 83 | 97 | 117 | 92 | 90.5 | 92.1 | 83 | 89.5 | 89 | 61 | 70.7 | 86 | 97 | 95 | 10.4 | 91.0 | A |
| 2424 | 85 | 87 | 98 | 79 | 90.5 | 92.1 | 83 | 89.5 | 89 | 61 | 70.7 | 86 | 97 | 95 | 10.4 | 85.8 | A- |
| 3017 | 59 | 85 | 108 | 74 | 98 | 92.2 | 100 | 99.4 | 88 | 85 | 95.5 | 99 | 100 | 100 | 4.75 | 86.2 | A- |
| 3441 | 87 | 97 | 109 | 58 | 90.8 | 93.4 | 89.1 | 87.4 | 71 | 66 | 99.8 | 97 | 98 | 97 | 5.2 | 82.4 | B+ |
| 3638 | 90 | 96 | 108 | 77 | 90.5 | 92.1 | 83 | 89.5 | 89 | 61 | 70.7 | 86 | 97 | 95 | 10.4 | 87.0 | A- |
| 4064 | 70 | 99 | 147 | 67 | 98 | 92.2 | 100 | 99.4 | 88 | 85 | 95.5 | 99 | 100 | 100 | 4.75 | 89.0 | A |
| 4166 | 69 | 90 | 128 | 63 | 64 | 72.5 | 57.3 | 21.9 | 66 | 79 | 68.3 | 87 | 0 | 97 | 4.9 | 77.7 | B |
| 4345 | 93 | 92 | 81 | 56 | 78.3 | 79.5 | 62.5 | 71 | 49 | 63 | 71.5 | 94 | 99 | 96 | 8.3 | 76.8 | B |
| 4430 | 85 | 79 | 113 | 68 | 98 | 92.2 | 100 | 99.4 | 88 | 85 | 95.5 | 99 | 100 | 100 | 4.75 | 86.5 | A- |
| 5625 | 66 | 97 | 92 | 75 | 64 | 72.5 | 57.3 | 21.9 | 66 | 79 | 68.3 | 87 | 0 | 97 | 4.9 | 78.5 | B |
| 6448 | 82 | 89 | 125 | 73 | 92.2 | 56 | 86 | 82.5 | 95 | 90 | 85.4 | 92 | 99 | 92 | 10 | 86.6 | A- |
| 6785 | 90 | 84 | 130.5 | 74 | 98 | 92.2 | 100 | 99.4 | 88 | 85 | 95.5 | 99 | 100 | 100 | 4.75 | 90.0 | A |
| 6992 | 39 | 87 | 126 | 76 | 92.2 | 56 | 86 | 82.5 | 95 | 90 | 85.4 | 92 | 99 | 92 | 10 | 84.2 | B+ |
| 6999 | 0 | 93 | 109.5 | 74 | 64 | 72.5 | 57.3 | 21.9 | 66 | 79 | 68.3 | 87 | 0 | 97 | 4.9 | 74.5 | B- |
| 7368 | 92 | 88 | 102.5 | 82 | 78.3 | 79.5 | 62.5 | 71 | 49 | 63 | 71.5 | 94 | 99 | 96 | 8.3 | 84.5 | B+ |
| 7592 | 92 | 98 | 113 | 75 | 78.3 | 79.5 | 62.5 | 71 | 49 | 63 | 71.5 | 94 | 99 | 96 | 8.3 | 84.2 | B+ |
| 8863 | 88 | 93 | 104 | 72 | 64 | 72.5 | 57.3 | 21.9 | 66 | 79 | 68.3 | 87 | 0 | 97 | 4.9 | 79.8 | B |
| 9219 | 32 | 86 | 119 | 89 | 78.3 | 79.5 | 62.5 | 71 | 49 | 63 | 71.5 | 94 | 99 | 96 | 8.3 | 83.0 | B+ |
| 9750 | 95 | 100 | 124 | 77 | 90.8 | 93.4 | 89.1 | 87.4 | 71 | 66 | 99.8 | 97 | 98 | 97 | 5.2 | 89.0 | A |
| 9758 | 98 | 96 | 86 | 76 | 90.8 | 93.4 | 89.1 | 87.4 | 71 | 66 | 99.8 | 97 | 98 | 97 | 5.2 | 86.0 | A- |
* 25% Homework, 25% Midterm, 50% Project
Group project breakdown:
Final program 50%
Documentation 50%
Project plan 11%
SRS 10%
Test plan and report 14%
Design 14%
Inspection plan and report 6%
User manual 11%
VDD 5%
Metrics 12%
SDFs 17%
Last update: 5/12/97